Superlum
Downloads  |  Site Map  |  About Company   |  
Products --> Superluminescent Diodes
 

Superluminescent Diodes

Packages & Accessories
For information about module packages, mounts and other components, see Packages & Accessories.
Packages & Accessories

Introduction

For decades, Superlum has been manufacturing high quality superluminescent diodes (SLDs).

Our main products are free space SLD modules and SM and PM fiber pigtailed SLD modules based on a single transverse mode SLD emitters, as well as multimode fiber pigtailed SLD modules in different spectral bands from 650 nm to 1620 nm, including extremely powerful (up to 100 mW) and broadband (up to 100 nm FWHM) models.

Custom performance characteristics and different package types are available upon request. For customers' convenience, modules can be delivered with an appropriate current and temperatrure controller.

 

TEC-controlled SMF-Pigtailed SLDs

Our temperature-controlled and cooled single mode SLDs are organized in the table below, categorized by spectral band. For more details about a specific device, please refer to its datasheet by clicking the PDF icon in the last column.

 
Part number Wavelength (nm) Spectrum width, FWHM (nm) Output power, mW, fiber/free space Package Datasheet
S650.7.3 650 7 3 Butterfly 177 KB
New! S655.7.5 655 7 5 Butterfly 264 KB
New! S655.7.10 655 7 10 Butterfly 264 KB
S670.15.1 670 15 1 Butterfly 211 KB
S670.10.1 670 10 1.5 Butterfly 895 KB
S670.8.5 670 8 5 Butterfly 895 KB
S670.7.10 670 7 10 Butterfly 895 KB
S670.7.15 670 7 15 Butterfly 168 KB
S780.14.10 780 14 10 Butterfly 713 KB
S780.14.20 780 14 20 Butterfly 713 KB
S780.14.30 780 14 30 Butterfly 179 KB
S840.25.12 840 25 12 Butterfly 614 KB
S840.25.20 840 25 20 Butterfly 614 KB
S840.25.30 840 25 30 Butterfly 1.4 MB
S840.35.12 840 35 12 Butterfly 248 KB
S840.50.10 840 50 10 Butterfly 381 KB
S840.50.20 840 50 20 Butterfly 381 KB
S840.50.25 840 50 25 Butterfly 244 KB
S910.95.2 910 95 2 Butterfly 382 KB
S910.95.7 910 95 7 Butterfly 382 KB
S930.50.10 930 50 10 Butterfly 373 KB
S970.25.40 970 25 40 Butterfly 234 KB
S980.12.50 980 12 50 Butterfly 234 KB
S1050.85.7 1050 85 7 Butterfly 196 KB
S1050.80.25 1050 80 25 Butterfly 269 KB
S1585.30.5 1585 30 5 Butterfly 196 KB



  ↑ Back to top

 
   © 1992-2026 Superlum. All rights reserved.